Places Covered: Lingaraj, Mukteswar, Rajarani temple, State Museum / Kala Bhoomi – Handicrafts Museum, Khandagiri – Udayagiri Caves, Nandankanan Zoo, Dhauli – Buddhist Monastery
Package Cost Options:
| Vehicle/Coach | Min Pax | Max Pax | Cost (INR) |
|---|---|---|---|
| By Dezire | 1 | 4 | ₹ 3030 / Per vehicle |
| By Innova Crysta | 1 | 5 | ₹ 4375 / Per vehicle |
| By Tempo Traveller | 10 | 24 | ₹ 1265 (With food) ₹ 795 (Without food) / Per pax |
| By Coach | 30 | 40 | ₹ 1265 (With food) ₹ 795 (Without food) / Per pax |
Inclusion: AC Transport, Food (Lunch) for group tours, One Mineral Water bottle per person for group tours & Entry fees
Note: Food & Mineral Water cost is not included in the vehicle package for individual bookings.
Places Covered: Pipili – Applique Market, Konark Sun Temple (The World Heritage Monument), Chandrabhaga Beach, Lord Jagannath Temple Darshan & Visit Blue Flag Beach
Package Cost Options:
| Vehicle/Coach | Min Pax | Max Pax | Cost (INR) |
|---|---|---|---|
| By Dezire | 1 | 4 | ₹ 3950 / Per vehicle |
| By Innova Crysta | 1 | 5 | ₹ 5820 / Per vehicle |
| By Tempo Traveller | 10 | 24 | ₹ 1280 (With food) ₹ 810 (Without food) / Per pax |
| By Coach | 30 | 40 | ₹ 1280 (With food) ₹ 810 (Without food) / Per pax |
Inclusion: AC Transport, Food (Lunch) for group tours, One Mineral Water bottle per person for group tours & Entry fees for Konark Temple & Blue Flag Beach
Note: Food & Mineral Water cost is not included in the vehicle package for individual bookings.
Places Covered: Cruise in Chilika Lake & visit Dolphin Site for 1.5 hours
Package Cost Options:
| Vehicle/Coach | Min Pax | Max Pax | Cost (INR) |
|---|---|---|---|
| By Dezire | 1 | 4 | ₹ 4410 / Per vehicle |
| By Innova Crysta | 1 | 5 | ₹ 6460 / Per vehicle |
| By Tempo Traveller | 10 | 24 | ₹ 1755 (With food) ₹ 1285 (Without food) / Per pax |
| By Coach | 30 | 40 | ₹ 1510 (With food) ₹ 1040 (Without food) / Per pax |
Inclusion: AC Transport, Food (Lunch) for group tours, One Mineral Water bottle per person for group tours, Boating at Chilika for group tours & Entry fees
Note: Food, Boating & Mineral Water cost is not included in the vehicle package for individual bookings.
Places Covered: Cruise in Chilika Lake & visit Kalijai Temple Island for 1.5 hours
Package Cost Options:
| Vehicle/Coach | Min Pax | Max Pax | Cost (INR) |
|---|---|---|---|
| By Dezire | 1 | 4 | ₹ 4410 / Per vehicle |
| By Innova Crysta | 1 | 5 | ₹ 6460 / Per vehicle |
| By Tempo Traveller | 10 | 24 | ₹ 1845 (With food) ₹ 1375 (Without food) / Per pax |
| By Coach | 30 | 40 | ₹ 1670 (With food) ₹ 1200 (Without food) / Per pax |
Inclusion: AC Transport, Food (Lunch) for group tours, One Mineral Water bottle per person for group tours, Boating at Chilika Lake for group tours & Entry fees
Note: Food, Boating & Mineral Water cost is not included in the vehicle package for individual bookings.
Places Covered: Lord Jagannath Temple Darshan & Visit of Blue Flag Beach
Package Cost Options:
| Vehicle/Coach | Min Pax | Max Pax | Cost (INR) |
|---|---|---|---|
| By Dezire | 1 | 4 | ₹ 2960 / Per vehicle |
| By Innova Crysta | 1 | 5 | ₹ 4530 / Per vehicle |
| By Tempo Traveller | 10 | 24 | ₹ 1110 (With food) ₹ 640 (Without food) / Per pax |
| By Coach | 30 | 40 | ₹ 1110 (With food) ₹ 640 (Without food) / Per pax |
Inclusion: AC Transport, Food (Lunch) for group tours & One Mineral Water bottle per person for group tours
Note: Food & Mineral Water cost is not included in the vehicle package for individual bookings.